Description
Xiaomi Poco M2 Price in Bangladesh Tk. 15999
| Mobile Name | Xiaomi Poco M2 |
| Model | Poco M2 |
| Launch Date | Sep. 2020 |
| Touchscreen | Yes |
| Weight (g) | 198 g |
| Dimensions (mm) | 163.3 x 77 x 9.1 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Fast charging 18W |
| Mobile Colors | Pitch Black, Brick Red, Slate Blue |
Display:
| Display size (inches) | 6.53 |
| Resolution | Full HD+ 1080 x 2340 pixels – 395 ppi |
Hardware Information:
| Processor | Octa core- up to 2.0 GHz |
| Processor make | Mediatek Helio G80 – 12 nm |
| Internal | 64 / 128 GB |
| Card Slot | MicroSD Dedicated slot |
Camera:
| Back camera | Quad 13+8+5+2 Mp |
| Rear flash | Yes |
| Selfie camera | 8 Mp |
Software
| Operating system | Android 10 |
| GPU | Mali-G52 MC2 |
Connectivity:
| WLAN | Wi-Fi hotspot, dual-band, Wi-Fi direct |
| GPS | GLONASS, A-GPS, BDS |
| Bluetooth | v5.0 |
| USB | USB Type-C 2.0 |
| FM | Yes |
| Number of SIMs | Dual Nano SIM |
Sensors:
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | |
| Gyroscope |
Summery of Xiaomi POCO m2 Specification
Xiaomi Poco M2 Price in Bangladesh Tk. 15999. The phone contains a 6.53-inch touchscreen display with a resolution of 1080 x 2340 pixels. Xiaomi Mobile Smartphone has 64 / 128 GB internal storage with Back Camera Quad 13+8+5+2 Mp.






