Description
Samsung Galaxy Note 10 Bd Price Tk. 66000
Specification
| Mobile Name | Samsung Galaxy A03 |
| Brand | Samsung |
| Launch Date | June 2019 |
| Touchscreen | Yes |
| Weight (g) | 168 grams |
| Dimensions (mm) | 151 x 71.8 x 7.9 |
| Battery capacity (mAh) | 3500 |
| Fast charging | non-removable |
| Mobile Colors | Aura Pink, Aura Red, Aura Glow, Aura White, Aura Black |
Display:
| Display size (inches) | 6.3 |
| Resolution | 1080 x 2280 pixels – 401 ppi |
Hardware Information:
| Processor | Octa-core – 2×2.73 GHz Mongoose M4 and 2×2.4 GHz Cortex-A75 and 4×1.9 GHz Cortex-A55 |
| Processor make | Exynos 9825 – 7 nm – EMEA/LATAM Qualcomm SDM855 Snapdragon 855 – 7 nm – USA/China |
| Internal | 256GB |
| Card Slot | No |
Camera:
| Back camera | Primary – 12+12+16 Mp
Secondary – 10 Mp |
| Rear flash | Yes |
| Selfie camera | 10 Mp |
Software
| Operating system | Android 9.0 (Pie); One UI |
| GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
Connectivity:
| WLAN | Wi-Fi Direct, hotspot, Wi-Fi 802.11 a/b/g/n/ac/ax |
| GPS | BDS, GALILEO, A-GPS, GLONASS |
| Bluetooth | 5.0, A2DP, LE, aptX |
| USB | 3.1, Type-C 1.0 |
| FM | Yes |
| Number of SIMs | Single SIM – Nano-SIM or Dual SIM – Nano-SIM, dual stand-by |
Sensors:
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Barometer | Yes |
| Gyroscope |
Summery of Samsung Galaxy note 10 Specification
In mobile sector, Samsung is a well known brand. Samsung Galaxy Note 10 Bd Price Tk. 66000.On June 2019 the Samsung Mobile Smartphone was launched . It is available the phone comes with a 6.3-inch touchscreen display with a resolution of 1080 x 2280 pixels. Samsung Mobile Smartphone has 256 GB internal storage.





