Description
Apple iPhone 16 Price in Bangladesh Tk. 146999
Specification
| Mobile Name | Apple iPhone 16 |
| Model no | iPhone 16 |
| Launch Date | September 2024 |
| Touchscreen | Yes |
| Weight (g) | 170 grams |
| Dimensions (mm) | 147.6 x 71.6 x 7.8 mm |
| Battery capacity (mAh) | 3561 |
| Fast charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Mobile Colors | Black, White, Pink, Teal, Ultramarine |
Display:
| Display size (inches) | 6.1 inch |
| Resolution | 1179×2556 pixels |
Hardware Information:
| Processor | Hexa-core |
| Processor make | Apple A18 (3 nm) |
| Internal | 128/256/512 GB NVMe |
| Card Slot | No |
Camera:
| Back camera | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Rear flash | Yes |
| Selfie camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Software
| Operating system | iOS 18 |
| GPU | Apple GPU (5-core graphics) |
Connectivity:
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Bluetooth | 5.3, A2DP, LE |
| USB | USB Type-C 2.0, DisplayPort |
| FM | No |
| Number of SIMs | Nano-SIM and eSIM – International |
Sensors:
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope |
Summery of APPLE iphone 16 Specification
Apple iPhone 16 price in Bangladesh Tk. 146999. Apple iPhone Smartphone comes with 128/256/512 GB NVMe 8GB RAM internal storage. The phone comes with a 6.1-inch touchscreen display with a resolution of 1179×2556 pixels.





