Description
Apple iPhone 12 Price in Bangladesh Tk. 107999
Specification
| Mobile Name | Apple iPhone 12 |
| Model no | iPhone 12 |
| Launch Date | October 2020 |
| Touchscreen | Yes |
| Weight (g) | 164 grams |
| Dimensions (mm) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| Battery capacity (mAh) | 2815 |
| Fast charging | Fast charging 18W |
| Mobile Colors | Black, White, Red, Green, Blue, Purple |
Display:
| Display size (inches) | 6.1 |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Hardware Information:
| Processor | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
| Processor make | Apple A14 Bionic (5 nm) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Card Slot | No |
Camera:
| Back camera | 112 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
| Rear flash | Yes |
| Selfie camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Software
| Operating system | iOS 14.1, upgradable to iOS 14.7 |
| GPU | Apple GPU (4-core graphics) |
Connectivity:
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Bluetooth | 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 |
| FM | No |
| Number of SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Sensors:
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope |
Summery of APPLE iphone 12 Specification
Apple iphone 12 price in Bangladesh Tk. 107999 which comes with a 6.1-inch touchscreen display with a resolution of 1170 x 2532 pixels and an aspect ratio of 19.5:9. Apple iphone Smartphone comes with 164GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM internal storage.





