Description
Realme 9 Pro+ Price in Bangladesh Tk. 39990
Specification
| Mobile Name | Realme 9 Pro+ |
| Model no | 9 Pro+ |
| Launch Date | February 2022 |
| Touchscreen | Yes |
| Weight (g) | 182 grams |
| Dimensions (mm) | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
| Battery capacity (mAh) | 4500 |
| Charging | Fast charging 60W |
| Mobile Colors | Midnight Black, Aurora Green, Sunrise Blue, Free Fire Limited Edition |
Display:
| Display size (inches) | 6.4 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Hardware Information:
| Processor | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| Processor make | MediaTek Dimensity 920 (6 nm) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | No |
Camera:
| Back camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
| Rear flash | Yes |
| Selfie camera | 16 MP, f/2.4, 27mm (wide), 1/3.09″, 1.0µm |
Software
| Operating system | Android 12, Realme UI 3.0 |
| GPU | Mali-G68 MC4 |
Connectivity:
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, USB On-The-Go |
| FM | No |
| Number of SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Sensors:
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope |
Summery of realme 9 pro+ Specification
Realme is an another awesome brand. Realme 9+ Pro price in Bangladesh Tk. 39990.The Realme Smartphone was launched on February 2022. The phone contains a 6.4-inch touchscreen display with a resolution of 1080 x 2400 pixels , an aspect ratio of 20:9, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM internal storage.





