Description
Asus Rog Phone 9 Pro Price in Bd Tk.109900
Specification
| Mobile Name | Asus Rog Phone 9 Pro |
| Brand | Asus |
| Launch Date | November 2024 |
| Touchscreen | Yes |
| Weight (g) | 227 g |
| Dimensions (mm) | 163.8 x 76.8 x 8.9 |
| Battery capacity (mAh) | 5800 |
| Battery Type & Charging | Non-removable Li-Po, 65W wired, PD3.0, PPS, QC5, 100% in 46 min (advertised) 15W wireless (Qi) 10W reverse wired |
| Mobile Colors | Phantom Black |
Display:
| Display size (inches) | 6.78 |
| Resolution | 1080×2400 pixels |
Hardware Information:
| Processor | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| Processor make | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Internal | 512 GB /1TB |
| Card Slot | No |
Camera:
| Back camera | Triple 50+32+13 Mp |
| Rear flash | Yes |
| Selfie camera | 32 Mp |
Software
| Operating system | Android 15 |
| GPU | Adreno 830 |
Connectivity:
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Bluetooth | 5.4 |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| FM | No |
| Number of SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Sensors:
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Barometer | Yes |
| Gyroscope Yes |
Summery of asus rog phone 9 pro Specification
In mobile sector, Asus is a well known brand. Asus Rog Phone 9 Pro Price in Bd Tk. 109900.On November 2024 the Asus Mobile Smartphone was launched . It is available the phone comes with a 6.78-inch touchscreen display with a resolution of 1080×2400 pixels. Asus Mobile Smartphone has 512 GB /1TB internal storage.





