Description
Asus Zenfone 10 Price in Bd Tk. 91000
Specification
| Mobile Name | Asus Zenfone 10 |
| Brand | Asus |
| Launch Date | July 2023 |
| Touchscreen | Yes |
| Weight (g) | 172 g |
| Dimensions (mm) | 146.5 x 68.1 x 9.4 |
| Battery capacity (mAh) | 4300 |
| Battery Type & Charging | Non-removable Li-Po, 30W-wired,15W-wireless, 5W-reverse wired |
| Mobile Colors | Aurora Green, Eclipse Red,,Starry Blue, Midnight Black, Comet White |
Display:
| Display size (inches) | 5.92 |
| Resolution | 1080×2400 pixels |
Hardware Information:
| Processor | Octa-core (1×3.2 GHz Cortex-X3 and 2×2.8 GHz Cortex-A715 and 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| Processor make | Qualcomm SM8550-AB Snapdragon 8 Gen 2 – 4 nm |
| Internal | 128/256/512GB |
| Card Slot | No |
Camera:
| Back camera | Triple 50+13 Mp |
| Rear flash | Yes |
| Selfie camera | 32 Mp |
Software
| Operating system | Android 13 |
| GPU | Adreno 740 |
Connectivity:
| WLAN | Wi-Fi Direct, Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| USB | USB Type-C |
| FM | No |
| Number of SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Sensors:
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Barometer | |
| Gyroscope Yes |
Summery of asus zenfone 10 Specification
In mobile sector, Asus is a well known brand. Asus Rog Zenfone 10 Price in Bd Tk. 91000.On July 2023 the Asus Mobile Smartphone was launched . It is available the phone comes with a 5.92-inch touchscreen display with a resolution of 1080×2400 pixels. Asus Mobile Smartphone has 128/256/512 GB internal storage and Ram 8/16 GB, Battery 4300 mAh, Color Two type: Aurora Green, Eclipse Red,,Starry Blue, Midnight Black, Comet White





