Description
Realme 9 Pro Price in Bangladesh Tk. 31990
Specification
| Mobile Name | Realme 9 Pro |
| Model no | 9 Pro |
| Launch Date | February 2022 |
| Touchscreen | Yes |
| Weight (g) | 195 grams |
| Dimensions (mm) | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
| Battery capacity (mAh) | 5000 |
| Charging | Fast charging 33W |
| Mobile Colors | Midnight Black, Aurora Green, Sunrise Blue |
Display:
| Display size (inches) | 6.6 |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
Hardware Information:
| Processor | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
| Processor make | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
Camera:
| Back camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
| Rear flash | Yes |
| Selfie camera | 16 MP, f/2.1, 26mm (wide), 1/3.09″, 1.0µm |
Software
| Operating system | Android 12, Realme UI 3.0 |
| GPU | Adreno 619 |
Connectivity:
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, USB On-The-Go |
| FM | No |
| Number of SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Sensors:
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope |
Summery of realme 9 pro Specification
Realme is an another awesome brand. Realme 9 Pro price in Bangladesh Tk. 31990.The Realme Smartphone was launched on February 2022. The phone contains a 6.6-inch touchscreen display with a resolution of 1080 x 2412 pixels , an aspect ratio of 20:9, 128GB 6GB RAM, 128GB 8GB RAM internal storage.





