Description
Samsung Galaxy A32 Price in Bangladesh Tk. 26999
Specification
| Mobile Name | Samsung Galaxy A32 |
| Model no | Galaxy A32 |
| Launch Date | February 2021 |
| Touchscreen | Yes |
| Weight (g) | 184 grams |
| Dimensions (mm) | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
| Battery capacity (mAh) | 5000 |
| Fast charging | Fast charging 15W |
| Mobile Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Display:
| Display size (inches) | 6.4 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Hardware Information:
| Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Processor make | Mediatek MT6769V/CU Helio G80 (12 nm) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot | microSDXC (dedicated slot) |
Camera:
| Back camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Rear flash | Yes |
| Selfie camera | 20 MP, f/2.2, (wide) |
Software
| Operating system | Android 11, upgradable to Android 12, One UI 4.1 |
| GPU | Mali-G52 MC2 |
Connectivity:
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| FM | FM radio, RDS, recording |
| Number of SIMs | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Sensors:
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope |
Summery of Samsung Galaxy A32 Specification
In mobile sector, Samsung is a well known brand. Samsung Galaxy A32 Price in Bangladesh Tk. 26999.On February 2021 the Samsung Mobile Smartphone was launched . It is available the phone comes with a 6.4-inch touchscreen display with a resolution of 1080 x 2400 pixels and an aspect ratio of 20.9. Samsung Mobile Smartphone has 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM internal storage.





